單位:mm
9.8牛頓(N)=1公斤(KG)=2.2磅(LBS)
型號 | 有效行程(A) | 總長(B) | 壓力承制範圍(N) |
SB3-285-C920-XXXNPK | 65 | 285 | 100~1150N |
SB3-330-C920-XXXNPK | 90 | 330 | 100~1150N |
SB3-385-C920-XXXNPK | 115 | 385 | 100~1150N |
SB3-405-C920-XXXNPK | 125 | 405 | 100~1150N |
SB3-450-C920-XXXNPK | 145 | 450 | 100~1150N |
SB3-485-C920-XXXNPK | 165 | 485 | 100~1150N |
SB3-500-C920-XXXNPK | 175 | 500 | 100~1150N |
SB3-525-C920-XXXNPK | 185 | 525 | 100~1150N |
SB3-585-C920-XXXNPK | 215 | 585 | 100~1150N |
SB3-670-C920-XXXNPK | 245 | 670 | 100~1150N |
SB3-685-C920-XXXNPK | 265 | 685 | 100~1150N |
SB3-700-C920-XXXNPK | 265 | 700 | 100~1150N |
SB3-750-C920-XXXNPK | 295 | 750 | 100~1150N |
SB3-785-C920-XXXNPK | 315 | 785 | 100~1150N |
SB3-830-C920-XXXNPK | 335 | 830 | 100~1150N |
SB3-885-C920-XXXNPK | 365 | 885 | 100~1150N |
STABILUS 自由型-安全開關-氮氣缸(Gas Spring Free Type-Safety series) 基本上作動原理與一般自由型氣壓棒 (氮氣缸) 相同,主要是在於軸心端行程外部加裝套管及彈簧,避免氣壓棒壓力失效或所支撐之機構受其它外力或瞬間陣風導致氣壓棒瞬間關閉造成危險。